Domains for Sale
Below is a long list of domains that are for sale.
This list has been passed to a number of people that are presumably interested in one or more of the domains listed here. The domains listed range in quality from 'junk' to 'excellent' and beyond, and are priced accordingly.
Some have traffic, some are associated with operating, profitable businesses.
Regardless of how you got this list, the rules are the same:
- Offers to be made by email only (j@ww.com is my email address). - All offers are *legally binding*. If you have had no prior business dealings with me, you *must* include full name, address, country and telephone number in your first email accompanying your offer(s), I may require further confirmation of your particulars. If you do not supply the information required, your bid will be considered invalid. - Bids, once made can not be retracted. - You may include multiple domains in your email offer. - All amounts are in $US, no fractions. - If two parties end up bidding the exact same amount when the auction closes (on the 31st of August), the 'winner' will be determined by lottery. - Domains will be transferred after receipt of funds by international wire transfer only. For amounts in excess of $5000, a Dutch notary public may be used for escrow purposes *at the expense of the buyer*. - Payment is within 7 days of the ending of the auction. - The asking price is the reserve price, so offers below the asking price will be taken into consideration but are *not* guaranteed to succeed. - Offers above or equal to the asking price guarantee that the domain will be sold, I will inform you if you are overbid while the auction is running, except for the *last* day of the auction (the 31st of August, 2011). - This listing may change during the course of the auction, so you may want to periodically re-visit. - EU buyers will be charged VAT on top of the final bid price. If you are a corporate entity, you can reclaim this through your local tax office. Buyers from outside the EU will pay just the final bid. - if you want an appraisal done you can do so using the services of, for instance, Moniker/Oversee or Afternic, at *your* expense. And with all that out of the way, here is the list:
| Domain | Reserve / Highest bid | Remarks |
| 1LISP.COM | 500 | |
| 4WHDB.COM | 150 | |
| A-B-TEST.COM | 25000 | |
| A-LABEL-AUTO.COM | 500 | |
| A-TIE.COM | 500 | |
| ABTIMIZE.COM | 500 | |
| ADALYN.COM | 2500 | |
| ADFREEZONE.COM | 2500 | |
| ADPROFS.COM | 50000 | |
| AEWIKI.COM | 1000 | |
| AFMIJN.COM | 250 | |
| AFRUX.COM | 150 | |
| AJAXBRICKS.COM | 500 | |
| ALLNWS.COM | 2500 | |
| ANIMAGEOF.COM | 500 | |
| AP2P.COM | 500 | |
| ARTICLEBODY.COM | 500 | |
| ASKADALYN.COM | 500 | |
| ASLPROFILE.COM | 500 | |
| ATDTS.COM | 500 | |
| ATDTS0.COM | 500 | |
| 250 | Sold | |
| AUDIOCAN.COM | 500 | |
| AUTDB.COM | 2500 | |
| AUTLIB.COM | 2500 | |
| AUTOPICT.COM | 250 | |
| AUTOPLAYLISTS.COM | 250 | |
| AUTOTAGGER.COM | 25000 | |
| BESTOFWW.COM | goes with ww.com | |
| BIOINFORMATICSTOOLKIT.COM | 2500 | |
| BIOLOKI.COM | 500 | |
| BOOKSCENTRE.COM | 25000 | |
| BOOSTORBAN.COM | 500 | |
| BOOTPAD.COM | 500 | |
| BROWSEHN.COM | 150 | |
| BRUTE-FORCE.COM | 2500 | |
| BUSINESSWEBCAM.COM | goes with ww.com | |
| BUZZEM.COM | 2500 | |
| CAMARADES.COM | goes with ww.com | |
| 2500 | Sold | |
| CAMCOLLECTION.COM | 2500 | |
| CAMELMARKET.COM | 150 | (don't ask...) |
| CAMERADES.COM | goes with ww.com | |
| CAMERASOFTWARE.COM | 5000 | |
| CAMERAWOMEN.COM | 5000 | |
| CAMERIA.COM | 2500 | |
| CAMMUNICATOR.COM | 2500 | |
| 50000 | Sold | |
| CAMOADS.COM | 500 | |
| CAMOUFLAGEADS.COM | 500 | |
| CAR-OS.COM | 1000 | |
| CARDHEAVEN.COM | 150 | |
| CDXCHG.COM | 2500 | |
| CEAIA.COM | 500 | |
| CELLBATTLE.COM | 150 | |
| CHATICAL.COM | 500 | |
| CHATTANOVA.COM | 500 | |
| CHATTICAL.COM | 500 | |
| CLEANUX.COM | 500 | |
| CLOSEDCLUB.COM | 2500 | |
| CNCFORGE.COM | 500 | |
| CNCGAZETTE.COM | 500 | |
| CNCNEWSLETTER.COM | 500 | |
| CNCRIGS.COM | 500 | |
| COMASEA.COM | 150 | |
| CP2P.COM | 2500 | |
| CUSTOMCRAWL.COM | 1500 | |
| CUSTOMCRAWLS.COM | 1500 | |
| DAZ.COM | 200000 | |
| DEADMANSKNOB.COM | 1500 | |
| DHTMLBRICKS.COM | 1500 | |
| DIGGMINER.COM | 500 | |
| DISTROINDEX.COM | 500 | |
| DNAWORKBENCH.COM | 2500 | |
| DOWNLOADCENTRE.COM | 7500 | |
| DOWNLOADWEBCAM.COM | 1500 | |
| DRIVE-INN.COM | 25000 | |
| DRIVEINN.COM | 25000 | |
| DRUGDATASHEET.COM | 2500 | |
| DRUGSHEET.COM | 5000 | |
| DRUGSSHEETS.COM | 5000 | |
| DRUPAL5HOSTING.COM | 500 | |
| DRUPAL6HOSTING.COM | 500 | |
| DRUPAL7HOSTING.COM | 500 | |
| DRUPAL8HOSTING.COM | 500 | |
| DRUPAL9HOSTING.COM | 500 | |
| DRUPALFREEHOST.COM | 500 | |
| DRUPALFREEHOSTING.COM | 500 | |
| DRUPALFREESITEHOSTING.COM | 500 | |
| DRUPALFREEWEBSITEHOSTING.COM | 500 | |
| DRUPALWEBSITE.COM | 2500 | |
| DSEEMS.COM | 150 | |
| DUMPTHATGIRL.COM | 150 | |
| DUMPYOURLOVE.COM | 150 | |
| DUMPYOURWOMAN.COM | 150 | |
| E404.COM | 25000 | |
| EADDITIVE.COM | 500 | |
| EADDITIVES.COM | 500 | |
| ELIGRA.COM | 500 | |
| EMAILVERIFIED.COM | 2500 | |
| ESTATEPARTS.COM | 500 | |
| EXES4ALL.COM | 500 | |
| F2FNODE.COM | 500 | |
| F5NEWS.COM | 10000 | |
| FAIRP2P.COM | 500 | |
| FAIRUSEP2P.COM | 500 | |
| FEEDS4ME.COM | 500 | |
| FILESPLANET.COM | 7500 | |
| FINDDOWNLOAD.COM | 7500 | |
| FLOWDA.COM | 500 | |
| FOSSAWARD.COM | 500 | |
| FOSSBOUNTY.COM | 500 | |
| FP2P.COM | 2500 | |
| FREE10MB.COM | 1500 | |
| FREECFS.COM | 2500 | |
| FREECOLLECTION.COM | 2500 | |
| FREECRAWLS.COM | 2500 | |
| FREEDDB.COM | 2500 | |
| FREEDRUPAL5HOST.COM | 1000 | |
| FREEDRUPAL5HOSTING.COM | 5000 | |
| FREEDRUPAL6HOST.COM | 1000 | |
| FREEDRUPAL6HOSTING.COM | 1000 | |
| FREEDRUPAL7HOST.COM | 1000 | |
| FREEDRUPAL7HOSTING.COM | 1000 | |
| FREEDRUPAL8HOST.COM | 1000 | |
| FREEDRUPAL8HOSTING.COM | 1000 | |
| FREEDRUPAL9HOST.COM | 1000 | |
| FREEDRUPAL9HOSTING.COM | 1000 | |
| FREEDRUPALSITE.COM | 1000 | |
| FREEDRUPALSITEHOSTING.COM | 1000 | |
| FREEDRUPALWEBSITEHOSTING.COM | 1000 | |
| FREEVOD.COM | 25000 | |
| FSHARES.COM | 500 | |
| FUZZYGENE.COM | 2500 | |
| FUZZYGENES.COM | 2500 | |
| FUZZYGENETICS.COM | 2500 | |
| FWEETER.COM | 500 | |
| FWILTER.COM | 500 | |
| FXCHG.COM | 500 | |
| GAMESCOLLECTION.COM | 2500 | |
| GAMESTOP50.COM | 15000 | |
| GAMETOP50.COM | 7500 | |
| GENALIGN.COM | 2500 | |
| GENEALIGN.COM | 2500 | |
| GENEDETECTOR.COM | 7500 | |
| GENEDIGGER.COM | 2500 | |
| GENELOCATE.COM | 2500 | |
| GENENOTE.COM | 2500 | |
| GENESPIDER.COM | 2500 | |
| GENETOOLKIT.COM | 2500 | |
| GENEWORKSHOP.COM | 2500 | |
| GENEZOOM.COM | 2500 | |
| GENISIZER.COM | 2500 | |
| GENLOCATE.COM | 2500 | |
| GENLOCATOR.COM | 2500 | |
| GENOMEHUNTER.COM | 2500 | |
| GENOMESPIDER.COM | 2500 | |
| GENSYNTHESIZER.COM | 2500 | |
| GENYSIZER.COM | 2500 | |
| GENZOOM.COM | 2500 | |
| GPITCH.COM | 500 | |
| GPLGFS.COM | 500 | |
| GRASSROOTSBOYCOT.COM | 500 | |
| GRASSROOTSBOYCOTT.COM | 500 | |
| GREENBITS.COM | 5000 | |
| GROKSEARCH.COM | 2500 | |
| GROKSTATS.COM | 2500 | |
| GROW-CURVE.COM | 500 | |
| GROWCURVE.COM | 500 | |
| GUTENBROWSE.COM | 2500 | |
| HACKERBACKER.COM | 5000 | |
| HACKERBACKERS.COM | 5000 | |
| HACKERCONTESTS.COM | 500 | |
| HARDHACKS.COM | 2500 | |
| HIT4TAT.COM | 10000 | |
| HITCHBOARD.COM | 500 | |
| HITCHTARGET.COM | 500 | |
| HITFORTAT.COM | 2500 | |
| HIZCORE.COM | 500 | |
| HP2P.COM | 5000 | |
| HTMLCHATTER.COM | 2500 | |
| HUMASEA.COM | 500 | |
| HUNTGENES.COM | 500 | |
| IMGPIPE.COM | 500 | |
| IMGSWAP.COM | 2500 | |
| IMGTAGGER.COM | 5000 | |
| IMGTG.COM | 500 | |
| IPGUARDS.COM | 500 | |
| IREGX.COM | 500 | |
| ISAPROXY.COM | 2500 | |
| ITEMSTODO.COM | 2500 | |
| JOBTWEETS.COM | 25000 | |
| JOKESCLUB.COM | 10000 | |
| JOKESPLANET.COM | 2500 | |
| KARMANITY.COM | 2500 | |
| KARMAWHEELS.COM | 2500 | |
| KGAMEZ.COM | 2500 | |
| KP2P.COM | 2500 | |
| L00K4U.COM | 2500 | |
| L00K4Y0U.COM | 2500 | |
| L00K4YOU.COM | 2500 | |
| LIFEYARN.COM | 2500 | |
| LIMXS.COM | 2500 | |
| LINKRINGS.COM | 1000 | |
| LIRAMA.COM | /NET/ORG40000~15K uniques daily | music related |
| LISP1.COM | 1000 | |
| LISPONE.COM | 1000 | |
| LIVELOG.COM | 100000 | |
| LIVEYARN.COM | 2500 | |
| LP2P.COM | 2500 | |
| LUABON.COM | 500 | |
| LXCHG.COM | 2500 | |
| MAGAZINESPLANET.COM | 2500 | |
| MAGNOLINK.COM | 500 | |
| MAKEORNOT.COM | 500 | |
| MAPPEDNEWS.COM | 500 | |
| MAXIFORM.COM | 150 | |
| MEDIAXCHG.COM | 2500 | |
| MEDISHEET.COM | 2500 | |
| MEDISHEETS.COM | 2500 | |
| MERITORUM.COM | 500 | |
| MF2F.COM | 2500 | |
| MINEDIGG.COM | 2500 | |
| MINEDIGGER.COM | 2500 | |
| MK1PARTS.COM | 2500 | |
| MK1TOOLS.COM | 2500 | |
| MK2PARTS.COM | 500 | |
| MK3PARTS.COM | 500 | |
| MKIIIPARTS.COM | 500 | |
| MKIIPARTS.COM | 500 | |
| MOSIXCLUSTER.COM | 7500 | |
| MOVIEDOSSIER.COM | 2500 | |
| MOVIEMAGAZINES.COM | 2500 | |
| MP3RADIATOR.COM | 500 | |
| MP3XCHG.COM | 2500 | |
| MP3XHCG.COM | 2500 | |
| MUZICBRAINS.COM | 500 | |
| MUZICBRAINZ.COM | 500 | |
| MXCGH.COM | 2500 | |
| MXCHG.COM | 2500 | |
| MXCNC.COM | 500 | |
| MYBKMRK.COM | 2500 | |
| MYBKMRKS.COM | 2500 | |
| MYVIPI.COM | 5000 | |
| NANOLISP.COM | 500 | |
| NAVITRIPS.COM | 2500 | |
| NAVTRIPS.COM | 2500 | |
| NEAWSY.COM | 500 | |
| NETRADIOHAVEN.COM | 500 | |
| NEWS4ONE.COM | 2500 | |
| NEWSMAPPED.COM | 500 | |
| NEWSSELECTOR.COM | 750 | |
| NEWSWK.COM | 2500 | |
| NICEHUMANS.COM | 1500 | |
| NOBANNER.COM | 2500 | |
| NOBANNERS.COM | 2500 | |
| NOGOGLE.COM | 500 | |
| NOMFAS.COM | 500 | |
| NOSEO.COM | 10000 | |
| NOTEVERY1.COM | 500 | |
| NOTFB.COM | 10000 | |
| NOTHN.COM | 150 | |
| NTLGL.COM | 150 | |
| NUSWATCH.COM | 500 | |
| NWSCB.COM | 150 | |
| NWSRC.COM | 500 | |
| NWSSRC.COM | 500 | |
| NWSWIKI.COM | 500 | |
| NWSWK.COM | 2500 | |
| OLD-TIMER-AUTO.COM | 500 | |
| OLDTIMER-AUTO.COM | 500 | |
| ONBOARD-PC.COM | 500 | |
| ONBOARDBOX.COM | 500 | |
| ONBOARDPC.COM | 500 | |
| ONELISP.COM | 500 | |
| ONLYUSERS.COM | 500 | |
| ONTVNOW.COM | 75000 | |
| OP2P.COM | 2500 | |
| OPEN-PAPERS.COM | 7500 | |
| OPENCFS.COM | 2500 | |
| OPENPAPERS.COM | 7500 | only with open-papers.com |
| OPT-IN-SPAM.COM | 500 | |
| OPT-INSPAM.COM | 500 | |
| OPTINSPAM.COM | 500 | |
| OSSCHALLENGE.COM | 500 | |
| OSSSEARCH.COM | 500 | |
| P2PB.COM | 2500 | |
| P2PCLUSTER.COM | 2500 | |
| P2PF.COM | 2500 | |
| P2PH.COM | 2500 | |
| P2PLAMP.COM | 500 | |
| P2PN.COM | 2500 | |
| P2PNODE.COM | 2500 | |
| P2PO.COM | 2500 | |
| P2PPAPER.COM | 500 | |
| P2PPAPERS.COM | 500 | |
| P2PQ.COM | 2500 | |
| P2PT.COM | 2500 | |
| P2PU.COM | 2500 | |
| P2PY.COM | 2500 | |
| PAGETREES.COM | 1000 | |
| PDSDIR.COM | 500 | |
| PDVIEW.COM | 500 | |
| PENTIUMQ.COM | 500 | |
| PERASTA.COM | 500 | |
| PFACTS.COM | 500 | |
| PHP-LAMP.COM | 500 | |
| PICSFEEDER.COM | 500 | |
| PICTNEWS.COM | 2500 | |
| PINKTWIT.COM | 500 | |
| PINKTWITS.COM | 500 | |
| PLAY42.COM | 50000 | |
| POINTSMATCH.COM | 2500 | |
| PRGRC.COM | 500 | |
| PROOFITWASTHERE.COM | 2500 | |
| QP2P.COM | 2500 | |
| QUSEARCH.COM | 500 | |
| RADIOHAVEN.COM | 500 | |
| RAFFINATOR.COM | 1000 | |
| RANDOMFOTOS.COM | 2500 | |
| RANDPIC.COM | 2500 | |
| RATEVC.COM | 1500 | |
| REGISTER-NOW.COM | 25000 | |
| REGISTRATE.COM | 100000 | |
| RELSRCH.COM | 500 | |
| RESLTS.COM | 2500 | |
| RETREEVE.COM | 500 | |
| REYOUNITE.COM | 500 | |
| RIPPLI.COM | 500 | |
| RNDFLIX.COM | 500 | |
| RNDFLX.COM | 500 | |
| RNDMOVIES.COM | 2500 | |
| RNDPIC.COM | 2500 | |
| RNDPICS.COM | 2500 | |
| RNDPIX.COM | 2500 | |
| ROADCOMP.COM | 500 | |
| ROADCPU.COM | 500 | |
| ROADTC.COM | 500 | |
| ROAMINGPLAYLIST.COM | 1500 | |
| ROAMINGPLAYLISTS.COM | 1500 | |
| RSSAMP.COM | 500 | |
| RSSARCH.COM | 500 | |
| RSSBOOST.COM | 500 | |
| RSSBOOSTER.COM | 500 | |
| RSSCANNER.COM | 500 | |
| RSSSCANNER.COM | 500 | |
| RSSTUNE.COM | 500 | |
| RSSTUNER.COM | 500 | |
| RSSUBJECT.COM | 500 | |
| RSSUBJECTS.COM | 500 | |
| SAVED-GEOCITIES.COM | 500 | |
| SCRUBB.COM | 2500 | |
| SEARCHCAMS.COM | 5000 | |
| SEARCHDOWNLOAD.COM | 2500 | |
| SEARCHFILE.COM | 10000 | |
| SECONDHANDART.COM | 2500 | |
| SECONDHANDCAR.COM | 100000 | |
| SECONDHANDCOMPUTERS.COM | 2500 | |
| SECONDHANDPLANET.COM | 5000 | |
| SEEAIA.COM | 500 | |
| SEEMEM.COM | 500 | |
| SEQUENCEHUNTER.COM | 2500 | |
| SF2F.COM | 2500 | |
| SHOPPERT.COM | 500 | |
| SIDEEFFECTINFO.COM | 2500 | |
| SITESPOTTER.COM | 2500 | |
| SKINTWEETS.COM | 2500 | |
| SMARTNWS.COM | 500 | |
| SOFTBRICKS.COM | 2500 | |
| SOFTWAREMAGAZINES.COM | 500 | |
| SOLARWIKI.COM | 500 | |
| SPAM-P.COM | 500 | |
| SPAMMER-P.COM | 500 | |
| SPEAKIM.COM | 500 | |
| SPECIALCRAWL.COM | 500 | |
| SPECIALCRAWLS.COM | 500 | |
| SPINDISP.COM | 1500 | |
| SPIRALIO.COM | 1500 | |
| STICKUX.COM | 500 | |
| STREAMINGWALLPAPER.COM | 500 | |
| STREETCPU.COM | 500 | |
| SUBJECTRSS.COM | 500 | |
| SURTSJ.COM | 500 | |
| SYSADMWIKI.COM | 500 | |
| TAGGOPEDIA.COM | 500 | |
| TAGSTREE.COM | 2500 | |
| TAKAZA.COM | 500 | |
| 500 | Sold | |
| TALKIM.COM | 500 | |
| TDLIST.COM | 2500 | |
| TDLISTS.COM | 2500 | |
| TEACHGOMOKU.COM | 500 | |
| TEACHMEGO.COM | 500 | |
| TEACHTICTACTOE.COM | 500 | |
| TGP2P.COM | 2500 | |
| TGPHOUND.COM | 1500 | |
| THECAMELMARKET.COM | 150 | |
| THESISBACKUP.COM | 2500 | |
| THETALETREE.COM | 500 | |
| THREECPO.COM | 500 | |
| TIPPING-JAR.COM | 2500 | |
| TIT4HIT.COM | 500 | |
| TITFORHIT.COM | 500 | |
| TOMTOMTRIPS.COM | 2500 | |
| TOOHOT4U.COM | 2500 | |
| TORMINATE.COM | 500 | |
| TORRENTLEAKS.COM | 500 | |
| TP2P.COM | 2500 | |
| TPGHOUND.COM | 1500 | |
| TRACKSDB.COM | 1500 | |
| TRUECAM.COM | 5000 | |
| TRUETECH.COM | 50000 | |
| TRUEVIDEO.COM | 5000 | |
| TUNE-IDS.COM | 500 | |
| TUNEIDS.COM | 500 | |
| TUNERSS.COM | 500 | |
| TUXJR.COM | 500 | |
| TWILTTER.COM | 2500 | |
| TWITFILT.COM | 2500 | |
| TWITOIDS.COM | 2500 | |
| TWITPINK.COM | 500 | |
| TWITPINKS.COM | 500 | |
| TWOWAYLINKS.COM | 2500 | |
| UMASE.COM | 500 | |
| UMASEA.COM | 500 | |
| UNIARTISTID.COM | 1500 | |
| UNISONGID.COM | 1500 | |
| UNIVERSALARTISTID.COM | 1500 | |
| UNIVERSALSONGID.COM | 1500 | |
| UP2P.COM | 2500 | |
| URL2RSS.COM | 500 | |
| URLSPOTTER.COM | 2500 | |
| VCRATER.COM | 500 | |
| VDDOP.COM | 500 | |
| VDOIM.COM | 500 | |
| VM4RENT.COM | 500 | |
| VP2P.COM | 2500 | |
| VREGEX.COM | 500 | |
| VREGEXP.COM | 500 | |
| VREGX.COM | 500 | |
| WALL-EE.COM | 2500 | |
| WARCELLS.COM | 500 | |
| WATCHSTATS.COM | 2500 | |
| WEBCAMBACKGROUNDS.COM | 2500 | |
| WEBCAMPLANET.COM | 50000 | |
| WEBCAMSOFTWARE.COM | 30000 | |
| WEBCAMSPLANET.COM | 15000 | |
| WEBGAIM.COM | 500 | |
| WECAMWORLD.COM | 500 | |
| WEWATCH.COM | 75000 | |
| WGAIM.COM | 500 | |
| WHEELSANDBABES.COM | 2500 | |
| WIFIMUSICBOX.COM | 500 | |
| WIKIIZE.COM | 500 | |
| WINDWIKI.COM | 500 | |
| WLSCAMS.COM | goes with ww.com | |
| WW.COM | 3000000 | includes dutch BV app. 150K turnover 150K uniques / daily |
| WWCACHE.COM | goes with ww.com | |
| WWFACTS.COM | 2500 | |
| WWGAIM.COM | 2500 | |
| WWGRAPEVINE.COM | 2500 | |
| WWSPEECH.COM | 2500 | |
| WWTAGS.COM | 2500 | |
| WWVINE.COM | 2500 | |
| XCHGLINKS.COM | 500 | |
| XLATORS.COM | 2500 | |
| YAINS.COM | 500 | |
| YAWWWS.COM | 2500 | |
| YP2P.COM | 2500 | |
| ZATAKA.COM | 2500 | |
| ZIP2GEO.COM | 2500 | |
| ZP2P.COM | 2500 | |
| ZZGAMEZZ.COM | 500 |
